DISCLAIMER:
1) The count of inspection in paper is just an estimation from DTCO payment data. The actual figures may be higher for first and second inspection and lesser in case of third inspection.
2) The table was last updated 9 minutes ago. It is updated in every 5 minutes interval.

2018452
Digitized Inspection Forms
2,174,223
Completed Inspections (Estimate from DTCO Payment)
92.84%
Inspection Forms Digitized
District Completed Inspections in Paper (Estimation) Digitized Inspections (using Android and Desktop and MIS) Digitization % Last Updated
Dhankuta 8550 6958 81.38 Sep 14, 2022
Sankhuwasabha 5523 1646 29.80 Jun 09, 2022
Bhojpur 17105 9127 53.36 Jun 12, 2022
Solukhumbu 36872 20944 56.80 Jun 24, 2022
Okhaldhunga 74141 73997 99.81 Jul 13, 2022
Khotang 27292 13716 50.26 Jul 08, 2022
Sindhuli 108301 101206 93.45 Mar 14, 2023
Ramechhap 153522 152773 99.51 Feb 23, 2023
Dolakha 196416 192700 98.11 Jul 19, 2022
Sindhupalchok 243708 252030 103.41 Jun 09, 2022
Kavrepalanchok 196856 191169 97.11 Jan 09, 2023
Lalitpur 47035 43877 93.29 Jul 19, 2022
Bhaktapur 41751 40749 97.60 Dec 14, 2022
Kathmandu 80069 69964 87.38 Sep 08, 2022
Nuwakot 214429 207829 96.92 Jun 12, 2022
Rasuwa 33093 34312 103.68 Jul 04, 2022
Dhading 225356 219809 97.54 Mar 02, 2023
Makwanpur 87741 92028 104.89 Jan 12, 2023
Chitwan 23093 13670 59.20 Sep 02, 2022
Gorkha 194352 168164 86.53 Jun 28, 2022
Lamjung 36098 27481 76.13 Jul 10, 2022
Tanahun 38202 20536 53.76 Jul 02, 2022
Syangja 21280 12827 60.28 Jul 11, 2022
Kaski 13562 10857 80.05 Jan 29, 2023
Myagdi 2390 2223 93.01 Jun 28, 2022
Parbat 14223 10025 70.48 Jul 15, 2022
Baglung 6192 6025 97.30 Jun 06, 2022
Gulmi 11410 7680 67.31 Jul 26, 2022
Palpa 10238 9239 90.24 Jul 08, 2022
Nawalparasi 2704 2503 92.57 Mar 15, 2022
Arghakhanchi 2719 2388 87.83 Jun 06, 2022

Subscribe to daily Progress Report