DISCLAIMER:
1) The count of inspection in paper is just an estimation from DTCO payment data. The actual figures may be higher for first and second inspection and lesser in case of third inspection.
2) The table was last updated 3 minutes ago. It is updated in every 5 minutes interval.

2025435
Digitized Inspection Forms
2,174,201
Completed Inspections (Estimate from DTCO Payment)
93.16%
Inspection Forms Digitized
District Completed Inspections in Paper (Estimation) Digitized Inspections (using Android and Desktop and MIS) Digitization % Last Updated
Dhankuta 8550 7044 82.39 Sep 15, 2023
Sankhuwasabha 5523 1689 30.58 Jul 06, 2023
Bhojpur 17105 9212 53.86 Jul 04, 2023
Solukhumbu 36865 21021 57.02 Jul 09, 2023
Okhaldhunga 74138 74831 100.93 Jul 23, 2023
Khotang 27292 14321 52.47 Jul 21, 2023
Sindhuli 108301 103718 95.77 Oct 06, 2023
Ramechhap 153522 152930 99.61 Aug 29, 2023
Dolakha 196416 192869 98.19 Oct 11, 2023
Sindhupalchok 243705 252055 103.43 Jul 14, 2023
Kavrepalanchok 196856 191266 97.16 Jul 18, 2023
Lalitpur 47035 44007 93.56 Jul 12, 2023
Bhaktapur 41751 41003 98.21 Jul 12, 2023
Kathmandu 80069 70255 87.74 Jul 07, 2023
Nuwakot 214429 208006 97.00 Jul 02, 2023
Rasuwa 33093 34350 103.80 Jul 27, 2023
Dhading 225356 220077 97.66 Jul 31, 2023
Makwanpur 87741 92872 105.85 Jul 15, 2023
Chitwan 23093 13776 59.65 Jun 05, 2023
Gorkha 194352 168165 86.53 Jul 10, 2023
Lamjung 36098 27481 76.13 Jul 10, 2022
Tanahun 38202 20539 53.76 Aug 12, 2023
Syangja 21280 12827 60.28 Jul 11, 2022
Kaski 13562 10895 80.33 Jul 16, 2023
Myagdi 2390 2223 93.01 Jun 28, 2022
Parbat 14223 10118 71.14 Jul 13, 2023
Baglung 6183 6072 98.20 Jul 08, 2023
Gulmi 11410 7680 67.31 Jul 26, 2022
Palpa 10238 9239 90.24 Jul 08, 2022
Nawalparasi 2704 2506 92.68 Jun 01, 2023
Arghakhanchi 2719 2388 87.83 Jun 06, 2022

Subscribe to daily Progress Report