DISCLAIMER:
1) These numbers represent only digitized inspections. For the total number of inspections, click here.
2) The table was last updated 3 minutes ago. It is updated in every 5 minutes interval.
Code Rural/Urban Municipality Name Data Photos Issues Count Last Updated
1 Baiteshwor Rural Municipality 22874 103298 1611 Jul 12, 2023
2 Bhimeshwor Urban Municipality 30353 111691 4063 Oct 11, 2023
3 Bigu Rural Municipality 18459 94225 221 Jun 15, 2023
4 Gaurishankar Rural Municipality 18359 84827 1087 Jul 09, 2023
5 Jiri Urban Municipality 14425 72456 1917 Jul 13, 2023
6 Kalinchowk Rural Municipality 25621 103522 424 Jul 11, 2023
7 Melung Rural Municipality 20768 84119 3097 Jul 16, 2023
8 Shailung Rural Municipality 21529 101402 2155 Jul 11, 2023
9 Tamakoshi Rural Municipality 20481 99706 1457 Jul 10, 2023

Subscribe to daily Progress Report