DISCLAIMER:
1) These numbers represent only digitized inspections. For the total number of inspections, click here.
2) The table was last updated 6 minutes ago. It is updated in every 5 minutes interval.
Code Rural/Urban Municipality Name Data Photos Issues Count Last Updated
1 Budhanilkantha Urban Municipality 4172 24252 350 Jun 07, 2023
2 Chandragiri Urban Municipality 7966 46137 838 Sep 08, 2022
3 Dakshinkali Urban Municipality 6373 35581 559 Jul 07, 2023
4 Gokarneshwor Urban Municipality 6298 39418 369 Jul 06, 2023
5 Kageshwori Manahara Urban Municipality 5839 32149 442 Jun 21, 2023
6 Kathmandu Metropolitan City 5873 33790 483 Jun 22, 2023
7 Kirtipur Urban Municipality 3403 19631 293 Jun 07, 2023
8 Nagarjun Urban Municipality 6799 38465 934 Jun 27, 2023
9 Shankharapur Urban Municipality 10626 57705 745 Jul 06, 2023
10 Tarkeshwor Urban Municipality 9824 52390 1113 Jun 22, 2023
11 Tokha Urban Municipality 3082 19296 302 Jun 15, 2023

Subscribe to daily Progress Report