District | STA Survey Records | Photos | Last Updated | |||
---|---|---|---|---|---|---|
Vulnerable | Not Enrolled | First Tranche Taken | Total | |||
Dhankuta | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Sankhuwasabha | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Bhojpur | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Solukhumbu | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Okhaldhunga | 23 | 4 | 50 | 77 | 151 | Jan 16, 2021 |
Khotang | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Sindhuli | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Ramechhap | 142 | 0 | 5 | 147 | 265 | Jan 15, 2021 |
Dolakha | 624 | 0 | 16 | 640 | 1117 | Jan 15, 2021 |
Sindhupalchok | 62 | 27 | 92 | 181 | 252 | Dec 20, 2020 |
Kavrepalanchok | 0 | 0 | 1 | 1 | 0 | Aug 12, 2020 |
Lalitpur | 170 | 37 | 3298 | 3505 | 5751 | Jan 14, 2021 |
Bhaktapur | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Kathmandu | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Nuwakot | 1007 | 6 | 276 | 1289 | 2223 | Jan 16, 2021 |
Rasuwa | 6 | 0 | 5 | 11 | 12 | Sep 24, 2020 |
Dhading | 495 | 9 | 226 | 730 | 1192 | Jan 03, 2021 |
Makwanpur | 0 | 0 | 4 | 4 | 4 | Dec 27, 2020 |
Chitwan | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Gorkha | 46 | 0 | 18 | 64 | 127 | Jan 14, 2021 |
Lamjung | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Tanahun | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Syangja | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Kaski | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Myagdi | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Parbat | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Baglung | 0 | 0 | 1 | 1 | 1 | Nov 21, 2020 |
Gulmi | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Palpa | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Nawalparasi | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Arghakhanchi | 0 | 0 | 0 | 0 | 0 | Jan 01, 1999 |
Total | 2575 | 83 | 3992 | 6650 | 11095 |
Compliance status of 14 Districts
(Data updated everyday at mid-night.)