DISCLAIMER: The table was last updated 2 minutes ago. It is updated in every 5 minutes interval.
District STA Survey Records Photos Last Updated
Vulnerable Not Enrolled First Tranche Taken Total
Dhankuta 0 0 0 0 0 Jan 01, 1999
Sankhuwasabha 0 0 0 0 0 Jan 01, 1999
Bhojpur 0 0 0 0 0 Jan 01, 1999
Solukhumbu 0 0 0 0 0 Jan 01, 1999
Okhaldhunga 23 4 68 95 192 Mar 03, 2021
Khotang 0 0 0 0 0 Jan 01, 1999
Sindhuli 0 0 0 0 0 Jan 01, 1999
Ramechhap 217 0 10 227 305 Apr 25, 2021
Dolakha 918 2 32 952 1668 May 08, 2022
Sindhupalchok 62 27 92 181 252 Dec 20, 2020
Kavrepalanchok 0 0 1 1 0 Aug 12, 2020
Lalitpur 171 37 3330 3538 5780 Feb 14, 2021
Bhaktapur 0 0 0 0 0 Jan 01, 1999
Kathmandu 0 0 0 0 0 Jan 01, 1999
Nuwakot 1010 73 1072 2155 3830 Jun 15, 2021
Rasuwa 6 0 5 11 12 Sep 24, 2020
Dhading 495 9 227 731 1192 Feb 21, 2021
Makwanpur 0 0 4 4 4 Dec 27, 2020
Chitwan 0 0 0 0 0 Jan 01, 1999
Gorkha 68 0 22 90 175 Jun 05, 2021
Lamjung 0 0 0 0 0 Jan 01, 1999
Tanahun 0 0 2 2 0 Mar 01, 2021
Syangja 0 0 1 1 0 May 31, 2022
Kaski 0 0 0 0 0 Jan 01, 1999
Myagdi 0 0 0 0 0 Jan 01, 1999
Parbat 0 0 0 0 0 Jan 01, 1999
Baglung 0 0 1 1 1 Nov 21, 2020
Gulmi 0 0 0 0 0 Jan 01, 1999
Palpa 0 0 0 0 0 Jan 01, 1999
Nawalparasi 0 0 0 0 0 Jan 01, 1999
Arghakhanchi 0 0 0 0 0 Jan 01, 1999
Total 2970 152 4867 7989 13411
7989
STA Records Received
13411
Photos Received

Compliance status of 14 Districts
(Data updated everyday at mid-night.)

Subscribe to daily Progress Report