DISCLAIMER:
1) These numbers represent only digitized inspections. For the total number of inspections, click here.
2) The table was last updated 3 minutes ago. It is updated in every 5 minutes interval.
Code Rural/Urban Municipality Name Data Photos Issues Count Last Updated
1 Abukhaireni Rural Municipality 2116 7479 578 Jun 15, 2022
2 Bandipur Rural Municipality 1311 6407 201 Jun 12, 2022
3 Bhanu Urban Municipality 5661 27190 1679 Jul 02, 2022
4 Bhimad Urban Municipality 2218 9546 401 Jun 12, 2022
5 Debghat Rural Municipality 1362 6565 286 Jun 12, 2022
6 Ghiring Rural Municipality 656 2796 120 Jun 12, 2022
7 Myagde Rural Municipality 1598 5334 250 Jun 29, 2022
8 Rishing Rural Municipality 1032 4831 306 Jun 12, 2022
9 Shuklagandaki Urban Municipality 1920 8594 574 Jun 19, 2022
10 Vyas Urban Municipality 2665 12738 687 Aug 12, 2023

Subscribe to daily Progress Report