District | Inspections | Photos | Last Updated | |||
---|---|---|---|---|---|---|
I | II | III | Total | |||
Dhankuta | 487 | 222 | 1 | 710 | 3590 | Feb 05, 2019 |
Sankhuwasabha | 114 | 28 | 0 | 142 | 574 | Feb 07, 2019 |
Bhojpur | 753 | 476 | 39 | 1268 | 476021 | Feb 17, 2019 |
Solukhumbu | 2622 | 432 | 115 | 3169 | 13235 | Feb 03, 2019 |
Okhaldhunga | 8403↑15 | 10692↑23 | 5719↑218 | 24814 256 | 94205745 | Feb 18, 2019 |
Khotang | 2763 | 1489 | 114 | 4366 | 23837 | Feb 15, 2019 |
Sindhuli | 19288↑19 | 12174↑121 | 1529 | 32991 140 | 90988639 | Feb 18, 2019 |
Ramechhap | 27368↑15 | 24697↑28 | 1899↑27 | 53964 70 | 151254816 | Feb 18, 2019 |
Dolakha | 23103↑221 | 20063↑263 | 1909↑42 | 45075 526 | 1156862354 | Feb 18, 2019 |
Sindhupalchok | 15992↑49 | 19428↑160 | 2956↑9 | 38376 218 | 135046573 | Feb 18, 2019 |
Kavrepalanchok | 27076↑14 | 29386↑85 | 1091↑6 | 57553 105 | 295884603 | Feb 18, 2019 |
Lalitpur | 7384↑5 | 4811↑14 | 1532 | 13727 19 | 65336192 | Feb 18, 2019 |
Bhaktapur | 5645↑5 | 5990↑12 | 1435↑15 | 13070 32 | 6562276 | Feb 18, 2019 |
Kathmandu | 9870↑33 | 7869↑7 | 2147↑12 | 19886 52 | 82385221 | Feb 18, 2019 |
Nuwakot | 29544↑136 | 27408↑308 | 4953↑100 | 61905 544 | 2182502088 | Feb 18, 2019 |
Rasuwa | 6942↑12 | 5376↑13 | 1325↑12 | 13643 37 | 52671317 | Feb 18, 2019 |
Dhading | 41617↑453 | 38439↑485 | 4212↑4 | 84268 942 | 2638991651 | Feb 18, 2019 |
Makwanpur | 7868↑103 | 6891↑91 | 663↑45 | 15422 239 | 58740606 | Feb 18, 2019 |
Chitwan | 1792↑8 | 1320↑18 | 9 | 3121 26 | 1473388 | Feb 18, 2019 |
Gorkha | 11019↑165 | 12225↑158 | 4711↑24 | 27955 347 | 1227991321 | Feb 18, 2019 |
Lamjung | 3305 | 1523 | 318 | 5146 | 28544 | Feb 12, 2019 |
Tanahun | 2235 | 1054 | 3 | 3292 | 1400614 | Feb 11, 2019 |
Syangja | 2000 | 250 | 12 | 2262 | 11145 | Feb 17, 2019 |
Kaski | 936↑1 | 131 | 0 | 1067 1 | 41994 | Feb 18, 2019 |
Myagdi | 252↑1 | 89 | 0 | 341 1 | 17716 | Feb 18, 2019 |
Parbat | 1572 | 372 | 1 | 1945 | 8525 | Feb 14, 2019 |
Baglung | 123 | 192 | 47 | 362 | 1358 | Feb 15, 2019 |
Gulmi | 859↑17 | 631↑18 | 166↑8 | 1656 43 | 8864173 | Feb 18, 2019 |
Palpa | 571 | 633↑5 | 68 | 1272 5 | 606619 | Feb 18, 2019 |
Nawalparasi | 646 | 350 | 2 | 998 | 3680 | Feb 10, 2019 |
Arghakhanchi | 158 | 99 | 41 | 298 | 1288 | Feb 13, 2019 |
Grievance (G-) Cases Uploaded: 23268
Based on data uploaded today (18th of February)
Rank | Engineer Name | District | Municipality | Data Uploaded |
---|---|---|---|---|
1 | Manoj | Okhaldhunga | Molung Rural Municipality | 211 |
2 | Binod | Okhaldhunga | Molung Rural Municipality | 207 |
3 | Ekmani Sipaliya | Dhading | Nilkantha Urban Municipality | 174 |
4 | Madan Raj Bhatta | Dhading | Nilkantha Urban Municipality | 173 |
5 | Ram Udgar Sah | Dolakha | Melung Rural Municipality | 104 |
6 | Abhinaya Malla | Dhading | Dhunibesi Urban Municipality | 101 |
7 | Skm | Nuwakot | Tarkeshwor Rural Municipality | 101 |
8 | Vivek Kunwar | Sindhuli | Kamalamai Urban Municipality | 94 |
9 | Prabin Chhetri | Sindhuli | Kamalamai Urban Municipality | 94 |
10 | Santosh | Nuwakot | Tarkeshwor Rural Municipality | 91 |