District | Inspections | Photos | Last Updated | |||
---|---|---|---|---|---|---|
I | II | III | Total | |||
Dhankuta | 2098 | 1582 | 1149 | 4829 | 22065 | Jan 08, 2021 |
Sankhuwasabha | 822 | 500 | 234 | 1556 | 6804 | Dec 20, 2020 |
Bhojpur | 3317 | 2960 | 2240 | 8517 | 38107 | Jan 01, 2021 |
Solukhumbu | 7342 | 6528 | 6169 | 20039 | 121932 | Jan 15, 2021 |
Okhaldhunga | 21422 | 20495 | 20077 | 61994 | 384829 | Jan 16, 2021 |
Khotang | 4859 | 4569 | 2407 | 11835 | 72372 | Jan 07, 2021 |
Sindhuli | 34466↑34 | 28951↑90 | 18176 | 81593 124 | 465833925 | Jan 17, 2021 |
Ramechhap | 46755 | 43474 | 39241 | 129470 | 769520 | Jan 16, 2021 |
Dolakha | 62484 | 58433 | 54164 | 175081 | 823667 | Jan 16, 2021 |
Sindhupalchok | 85338 | 80865 | 78434 | 244637 | 1244100 | Jan 16, 2021 |
Kavrepalanchok | 62540 | 56673 | 52698 | 171911 | 1061293 | Jan 16, 2021 |
Lalitpur | 13876 | 12503 | 9528 | 35907 | 215261 | Jan 16, 2021 |
Bhaktapur | 12296 | 11931 | 10908 | 35135 | 219362 | Jan 16, 2021 |
Kathmandu | 23746 | 21567 | 15575 | 60888 | 375956 | Jan 16, 2021 |
Nuwakot | 70630 | 65067 | 62976 | 198673 | 1163667 | Jan 16, 2021 |
Rasuwa | 11363 | 10685 | 10392 | 32440 | 205931 | Jan 15, 2021 |
Dhading | 72304 | 67226 | 60717 | 200247 | 975715 | Jan 16, 2021 |
Makwanpur | 25944 | 22412 | 19296 | 67652 | 380435 | Jan 16, 2021 |
Chitwan | 4461 | 3642 | 1061 | 9164 | 49318 | Jan 16, 2021 |
Gorkha | 57045 | 52527 | 48623 | 158195 | 789977 | Jan 16, 2021 |
Lamjung | 8159 | 6970 | 7145 | 22274 | 139651 | Jan 15, 2021 |
Tanahun | 5761 | 5961 | 2783 | 14505 | 76804 | Jan 16, 2021 |
Syangja | 4030 | 3180 | 2600 | 9810 | 51352 | Jan 07, 2021 |
Kaski | 3035 | 2943 | 1074 | 7052 | 34632 | Jan 15, 2021 |
Myagdi | 352 | 247 | 68 | 667 | 4107 | Jan 15, 2021 |
Parbat | 2845 | 2702 | 165 | 5712 | 31537 | Jan 16, 2021 |
Baglung | 1410 | 1328 | 846 | 3584 | 18347 | Jan 16, 2021 |
Gulmi | 1645 | 1680 | 793 | 4118 | 24927 | Jan 15, 2021 |
Palpa | 2619 | 2302 | 2064 | 6985 | 38002 | Jan 15, 2021 |
Nawalparasi | 818 | 789 | 584 | 2191 | 10768 | Jan 07, 2021 |
Arghakhanchi | 566 | 507 | 325 | 1398 | 8082 | Jan 13, 2021 |
Total | 65434834 | 60119990 | 532512 | 1788059124 | 9824353925 |
Grievance (G-) Cases Uploaded: 187460
Compliance status of 31 Districts
(Data updated everyday at mid-night.)
Based on data uploaded today (17th of January)
Rank | Engineer Name | District | Municipality | Data Uploaded |
---|---|---|---|---|
1 | Rajpati Yadav | Sindhuli | Dudhauli Urban Municipality | 121 |
2 | Ravi Prasad Chaudhary | Sindhuli | Dudhauli Urban Municipality | 121 |
3 | Baliram Sah | Sindhuli | Hariharpurgadi Rural Municipality | 3 |
4 | Shanker Prasad Gupta | Sindhuli | Hariharpurgadi Rural Municipality | 3 |