DISCLAIMER:
1) These numbers represent only digitized inspections. For the total number of inspections, click here.
2) The table was last updated 8 minutes ago. It is updated in every 5 minutes interval.
Code Rural/Urban Municipality Name Data Photos Issues Count Last Updated
1 Besisahar Urban Municipality 2426 12259 418 Jul 06, 2022
2 Dordi Rural Municipality 4756 24441 822 Jul 10, 2022
3 Dudhpokhari Rural Municipality 4827 30082 553 Jul 01, 2022
4 Kwoholasothar Rural Municipality 496 3814 145 Jun 13, 2022
5 Madhyanepal Urban Municipality 2752 13709 611 Jun 29, 2022
6 Marshyangdi Rural Municipality 1890 10062 362 Jul 07, 2022
7 Rainaas Urban Municipality 5762 30685 1110 Jul 08, 2022
8 Sundarbazar Urban Municipality 4572 22933 705 Jul 08, 2022

Subscribe to daily Progress Report