DISCLAIMER:
1) These numbers represent only digitized inspections. For the total number of inspections, click here.
2) The table was last updated 8 minutes ago. It is updated in every 5 minutes interval.
Code Rural/Urban Municipality Name Data Photos Issues Count Last Updated
1 Bharatpur Metropolitan City 1441 7385 251 Jun 05, 2023
2 Ichyakamana Rural Municipality 3549 16395 1274 May 26, 2023
3 Kalika Urban Municipality 1840 6760 543 May 18, 2023
4 Khairahani Urban Municipality 739 3639 104 Jun 14, 2022
5 Madi Urban Municipality 93 568 26 Jun 01, 2023
6 Rapti Urban Municipality 4115 15676 1032 Jun 01, 2023
7 Ratnanagar Urban Municipality 1999 9549 510 Jul 25, 2022

Subscribe to daily Progress Report